2026 Saturday/Sunday Schedule
Preseason and Open Play dates are listed, with special events highlighted in yellow.
Highlighted Special Events
These are the non-preseason and non–open play events:
ABCD2-BallStableford2 Man Best BallMember Member 1Member Member 2ABCD 3 BallCHAPMANCLUB CHAMP1CLUB CHAMP2RYDER CUP
Schedule
| DATE | DAY | EVENT |
|---|---|---|
| 3/7/2026 | Saturday | Preseason 1 |
| 3/14/2026 | Saturday | Preseason 2 |
| 3/21/2026 | Saturday | Preseason 3 |
| 3/28/2026 | Saturday | Preseason 4 |
| 4/4/2026 | Saturday | Preseason 5 |
| 4/11/2026 | Saturday | Preseason 6 |
| 4/18/2026 | Saturday | Open Play 1 |
| 4/25/2026 | Saturday | Open Play 2 |
| 5/2/2026 | Saturday | Open Play 3 |
| 5/9/2026 | Saturday | ABCD2-Ball |
| 5/16/2026 | Saturday | Open Play 4 |
| 5/23/2026 | Saturday | Open Play 5 |
| 5/30/2026 | Saturday | Stableford |
| 6/6/2026 | Saturday | Open Play 6 |
| 6/13/2026 | Saturday | Open Play 7 |
| 6/20/2026 | Saturday | 2 Man Best Ball |
| 6/27/2026 | Saturday | Open Play 8 |
| 7/4/2026 | Saturday | Open Play 9 |
| 7/11/2026 | Saturday | Open Play 10 |
| 7/18/2026 | Saturday | Member Member 1 (MAJOR) |
| 7/19/2026 | Sunday | Member Member 2 (MAJOR) |
| 7/25/2026 | Saturday | Open Play 11 |
| 8/1/2026 | Saturday | ABCD 3 Ball |
| 8/8/2026 | Saturday | Open Play 12 |
| 8/15/2026 | Saturday | CHAPMAN |
| 8/22/2026 | Saturday | Open Play 13 |
| 8/30/2026 | Sunday | Open Play 14 |
| 9/5/2026 | Saturday | Open Play 15 |
| 9/12/2026 | Saturday | CLUB CHAMP1 (MAJOR) |
| 9/13/2026 | Sunday | CLUB CHAMP2 (MAJOR) |
| 9/19/2026 | Saturday | Open Play 16 |
| 9/27/2026 | Sunday | RYDER CUP |
